REGULAR PLANS (plans to view-download the allotted tables for either 1 or more selected districts only) | |||||||||
Plan Name Features | Monthly | Quarterly | Annual | Annual Plus | |||||
Access Through | UNPW | UNPW | UNPW | IP Address | |||||
No. of Users | single | single | single | single | |||||
No. of District(s) | single | single | single | single | |||||
Time Period | 30 Days | 90 Days | 365 Days | 365 Days | |||||
Table View | 300 | 400 | 500 | Unlimited | |||||
Table Download | 25 | 75 | 200 | 250 | |||||
Basic Price (Rs.) | 3400 | 5500 | 6900 | 8900 | |||||
Total Price (Basic + GST) | 4012 | 6490 | 8142 | 10502 | |||||
Select Plan |
REGULAR PLANS (plans to view-download the allotted tables for either 1 or more selected districts only) | |||||||||
Plan Name Features | Monthly | Quarterly | Annual | Annual Plus | |||||
Access Through | UNPW | UNPW | UNPW | IP Address | |||||
No. of Users | Single | Single | Single | Single | |||||
No. of District(s) | single | single | single | single | |||||
Time Period | 30 Days | 90 Days | 365 Days | 365 Days | |||||
Table View | 300 | 400 | 500 | Unlimited | |||||
Table Download | 25 | 75 | 200 | 250 | |||||
Basic Price ($) | $ 150 | $ 240 | $ 300 | $ 400 | |||||
Total Price (Basic + GST) | $ 177 | $ 283 | $ 354 | $ 472 | |||||
Select Plan |